Barrier fluid reservoir for dual mechanical seals
The
The reservoir can be fitted with instrumentation and control for automatic checking of mechanical seal performance and pump shut down in case of mechanical seal failure. The instrumentation and control version of
The rare feature of this buffer fluid reservoir is that it can be disassembled for cleaning if the heat exchanger gets fouled. The heat exchanger has straight tubes that can be mechanically cleaned.
| Technical data | |
|---|---|
| Heat exchanger type | Shell and tube, floating head, four-way, vertical |
| Cooling power | Up to 3.8 kW |
| Barrier fluid volume | 7.8 liters |
| Maximum barrier fluid pressure in reservoir | 35 bar |
| Maximum barrier fluid temperature after mechanical seal entering reservoir | 150°C |
| Triggering pressure of the installed safety valve | 6 – 8 bar |
| Heat exchanger cooling area | 0.55 m² |
| Heat exchanger effective volume | 1.2 liters |
| Heat exchanger tube pack length | 0.58 m |
| Heat exchanger tube cross-section | 16×2 mm |
| Heat exchanger tubes quantity | 5×4=20 pcs |
| Heat exchanger cooling fluid | Water 15-30°C |
| Cooling water flow rate | 0.6 – 1.2 m³/hour |
| Minimum service life | 10 years |
| Weight | 54 kg |
See also:
Download brochure (PDF file,
73.0
KBytes)





